Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Information
Name | Representing | Term of Office (Start Date) | Term of Office (End Date) | Link Governor Role | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs Angela Brinton | Headteacher | 27/06/2018 | ongoing | N/A | Headteacher | None |
Mrs Lisa Ward | Parent | 22/5/2022 | 21/5/2026 | PE and Sports provision Science / STEM RSE Culture | None | None |
Mrs Julie Lumley (Chair of Governors) | Co-opt | 12/2/2021 | 11/2/2025 | Behaviour Attendance & Exclusions Primary to Secondary Transition KS1 & 2 Data Safeguarding Pastoral PSHE | None | None |
Mrs Helen Goulty-Brown | Co-opt | 28/9/2021 | 27/9/2025 | EYFS English GDPR Computing Online Safety Website Remote Learning | None | None |
Mrs Suzanne Rehan | Parent Governor | 9/12/2019 | 8/12/2023 | SEN Maths Finance | None | None |
Mr Neil Dosdale | Parent Governor | 23/11/2021 | 22/11/2025 | Curriculum and Standards Finance and Premises | None | None |
Ms Vanessa Sixbery | Parent Governor | 24/11/2021 | 23/11/2025 | First Pay Review Curriculum and Standards | None | None |
Mr Daniel Oliver-Elliott | Staff Governor | 1/5/2023 | 30/4/2027 | N/A | Staff Member | None |
Mr Avie Dees | Parent Governor | 24/4/2023 | 23/4/2027 | None | ||
Cllr Julie Scurfield | Local Councillor | 21/9/2023 | 20/9/2027 | Local Councillor | None |
At Red Rose Primary School, we recognise the importance of our governing body reflecting the community that it serves. Due to the small number of people that make up the governing body, we feel that making this information public may affect the privacy of individual governors. We continue to strive to ensure that the governing body does reflect our community.
Committee Structure
Committee | Governors | Terms of Reference | Link Governor |
---|---|---|---|
Appeals | Mrs L Ward | Disciplinary, Pay, Dismissals, Redundancies | All |
Curriculum and Standards | Mrs A Brinton | Curriculum Offer | All |
Mrs H Goulty-Brown (Chair) | SIP | All | |
SEF | All | ||
Mrs J Lumley | SEND | Mrs Rehan | |
Mrs L Ward | Equality and Objectives | All | |
Mrs A Sweet-Yangin | Effectiveness of Leadership & Management | All | |
Mrs S Rehan | Quality of Teaching and Learning | All | |
Mr N Dosdale | Art | Mrs Goulty-Brown | |
Miss V Sixbery | English | ||
Geography | Mrs Lumley | ||
History | Mr Reiss | ||
Maths | Mrs Rehan | ||
MFL | Mrs Lumley | ||
PE | Mrs Ward | ||
Science | Mrs Ward | ||
Safeguarding and Child Protection | Mrs Lumley | ||
Looked After Children | Mrs Lumley | ||
EYFS Data | Mrs Goulty-Brown | ||
KS1 & KS2 Data | vacancy | ||
Pupil Premium | Mr Reiss | ||
Sports Premium | Mrs Ward | ||
Staff Training /CPD | All | ||
Pupil Reports | All | ||
Pupils with Medical Conditions | All | ||
Pupil Attendance | Mrs Lumley | ||
Pupil Exclusion Information | Mrs Lumley | ||
Pastoral Provision/PSHE | Mrs Lumley | ||
RE / RSE | Mrs Ward | ||
Cultural Education | Mrs Ward | ||
Nutritional Standards | Vacancy | ||
School Council /Pupil Voice | Mrs Sweet-Yangin | ||
Computing, Online Safety, Website | Mrs Goulty-Brown | ||
GDPR | Mrs Goulty-Brown | ||
Educational Visits | All | ||
Primary to Secondary Transition | Mrs Lumley | ||
Pupil Surveys | All | ||
Parental Engagement | All | ||
Parental Complaints | Mrs Lumley | ||
Publicity/Community Engagement | All | ||
Finance and Premises | Mrs A Brinton | Budget Plan | All |
Financial Benchmarking Data | All | ||
Audit Reviews | |||
Pupil Premium | Mr Reiss | ||
Mrs S Rehan | Sports Premium | Mrs Ward | |
Mr N Dosdale | SEND Funding | Mrs Rehan | |
School Funds | All | ||
Asset Register | All | ||
Voluntary Funds Expenditure | All | ||
Virements and Expenditure Over Limit | All | ||
Service Level Agreements | All | ||
Insurance | All | ||
Tenders | All | ||
Performance Related Pay Expenditure | All | ||
Income Generation | All | ||
SFVS | Mr McCarrick | ||
Health and Safety, Premises, Repairs and Maitenance | Mr McCarrick | ||
Lettings, Charging and Remissions | All | ||
First Pay / Review | Mrs A Brinton (Not in quorum) | Staffing Reductions | All |
Mrs H Goulty-Brown (Chair) | Pay & Recruitment | All | |
Pay Review | All | ||
Mr M McCarrick | Performance Management | Mrs H Goulty-Brown | |
Miss V Sixbery | Personal Issues | Mrs H Goulty-Brown | |
TLRs | Mrs H Goulty-Brown | ||
SEN Allowances | Mrs H Goulty-Brown | ||
HT and Staff Disciplinary, grievance or Ill-Health | Mrs H Goulty-Brown | ||
Headteacher's Performance | Mrs J Lumley(Chair) | HT Performance and Objectives | All |
Staffing and Pupil Discipline | Mrs A Brinton | Pupils | |
Permanent and Fixed-term Exclusions | All | ||
Mrs J Lumley (Chair) | |||
Mrs L Ward | |||
Staff | |||
Single Central Record | |||
Staff Recruitment and selection | All | ||
Staff-related expenditure | All | ||
Staffing Structure | All | ||
Staff Wellbeing | All | ||
Staff Absence | All | ||
Staff Surveys | All | ||
Steering | Mrs A Brinton | OFSTED | HT and Chair |
Mrs J Lumley | Governing Body and SLT Objectives | ||
Setting Programme of Work | |||
Monitoring Committees | |||
Succession Planning |
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Red Rose Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
For further information about our Governors please view or download the documents below.
The Constitution of Governing Bodies of Maintained Schools (DfE)
Red Rose Primary School – Information Pack for Governors
Instrument of Governance – Red Rose
Red Rose Primary School- Code Of Conduct
The Governors fill in a register of interest every year. For details of this, please contact the school office.
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
Archived Attendance
You can also view previous years’ attendance on our website.
KEY
P – Attended meeting
AA – Apologies sent and accepted by the meeting
N – Did not attend
– – Not a member of the committee
Full Governing Body Meetings 2020-present
Name | Full Meeting 29th September 2020 | Full Meeting 28th January 2021 | Full Meeting 11th May 2021 | Full Governing Body 28th September 2021 | Full Governing Body 28th January 2022 | Full Governing Body 10th May 2022 | Full Governing Body 28th September 2022 | Full Governing Body 24th January 2023 | Full Governing Body 9th May 2023 | Full Governing Body 26 Sept 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Brinton | P | P | P | P | P | P | P | P | P | P |
Mrs Lumley | P | P | P | P | P | P | P | P | P | AA |
Mrs Rehan | P | N | P | P | P | P | P | P | AA | AA |
Mr Reiss | P | P | N | P | P | P | AA | |||
Mr McCarrick | P | P | AA | P | P | P | AA | |||
Miss Sweet | P | P | AA | P | P | P | P | |||
Mrs Goulty-Brown | P | P | AA | P | P | P | P | P | P | |
Mrs Lisa Ward | P | P | AA | P | P | P | P | P | ||
Cllr B Bainbridge | P | P | AA | N/A | P | P | AA | |||
Mr N Dosdale | AA | AA | P | AA | ||||||
Ms V Sixberry | AA | P | P | P | AA | |||||
Mr Oliver-Elliott | P | P | ||||||||
Mr Dees | P | P | ||||||||
Cllr Scurfield | P |
Committee Meeting Attendance 2021-Present
Name | Curriculum 23rd November 2021 | Finance 29th November 2021 | Finance 14th March 2022 | Curriculum 19th May 2022 | Finance 21st June 2022 | Curriculum 8th November 2022 | Curriculum 6th June 2023 | Finance 8th June 2023 | Finance 25 Oct 2023 | Pay Review 26 Oct 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Miss Sweet | AA | - | P | |||||||
Mrs Lumley | - | P | P | P | P | P | P | AA | P | P |
Mrs Goulty-Brown | Chair | - | Chair | P | P | P | ||||
Mrs Ward | AA | - | AA | P | AA | |||||
Mr Reiss | - | P | - | |||||||
Mrs Brinton | P | P | P | P | P | P | P | P | P | |
Mrs Rehan | P | Chair | Chair | P | P | AA | P | P | P | |
Mr McCarrick | - | AA | AA | AA | ||||||
Mr N Dosdale | P | P | P | P | P | |||||
Miss V Sixbery | AA | P | P | |||||||
Mr A Dees | AA | AA | P | |||||||
Cllr Scurfield |
Committee Meeting Attendance 2020-2021
Name | Curriculum Committee November 2020 | Finance Committee 17th December 2020 | Finance Committee 9th March 2021 | Curriculum Committee 18th March 2021 | Staffing & Pupil Discipline 15th June 2021 | Curriculum & Standards 9th July 2021 | Finance Committee 13th July 2021 |
---|---|---|---|---|---|---|---|
Miss Sweet | N | - | - | P | - | AA | - |
Mrs Lumley | P | - | P | P | P | P | P |
Mrs Goulty-Brown | Chair | - | - | Chair | - | Chair | - |
Mrs Ward | N | - | - | P | P | P | - |
Mr Reiss | N | N | N | AA | _ | N | N |
Mrs Brinton | P | P | P | P | P | P | Chair |
Mrs Rehan | P | P | P | P | - | P | P |
Mr McCarrick | - | Chair | Chair | - | - | AA |
Governor Training and Minutes of Meetings
Governors have access to a range of training opportunities that can address the needs of the individual governor and the governing body as a whole. Records of training that governors have received are available from the school office.
Minutes of meetings are available via a request to the Chair of Governors.
Committee Terms Of Reference
Finance Committee
Virement Limits | Expenditure Limits | ||
---|---|---|---|
Limit set for Headteacher without prior written approval of Chair or Governing Body | £5,000 | Any items of expenditure up to | £5,000 |
Limit set for Headteacher with approval from Chair of Governors | £5,000- £15,000 | Above this limit if item was previously notified to the Governing Body. Prior Finance Committee or Chair of Governors approval (whichever is the soonest) to be sought outside of this limit and reported at the earliest opportunity. |
|
Prior Finance Committee or Chair of Governors approval (whichever is the soonest) to be sought outside of this limit and reported at the earliest opportunity. |
NB: Any goods/services purchased and works to be carried out are subject to Durham County Council Contract Procedure Rules (January 2014) for quotations.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.