Here is a list of our current staffing structure and their roles and responsibilities:
Leadership
Role | |
---|---|
Headteacher | Mrs Brinton |
Deputy Headteacher | Mrs Holt |
Assistant Headteachers | Miss Nicholson (EYFS and KS1) Mr Oliver-Elliott (KS2) |
SENCOs | Miss Nicholson Mr Oliver-Elliott |
Teaching Staff
EYFS and KS1 Phases
EYFS Staff | |
---|---|
Sunshine | Miss Sweet |
Sunbeam | Miss Thorp |
. | |
Support | Mrs Taylor, Mrs Kidman Fowler, Mrs Cummings, Miss Cantwell |
Key Stage 1 | |
---|---|
Rainbow | Mrs Jackson |
Moonlight | Mrs Elliott |
Starlight | Miss Williams, Miss Nicholson |
. | |
Support Staff | Mrs McCrea, Mr Martin, Mrs Hill, Miss Holmes, Miss Cantwell |
Key Stage 2 Phase
Lower Key Stage 2 | |
---|---|
Galaxy | Miss Johnson |
Armstrong | Miss Page |
Apollo | Mrs Carr |
Support | Mrs Kemp, Mrs Jennings, Mrs Appleby |
Upper Key Stage 2 | |
---|---|
NASA | Miss Maynard |
Lunar | Mrs Behan, Mrs Patterson |
Discovery | Mr Oliver-Elliott, Mr Ross |
Mission | Mrs Thomas |
Support | Mrs Appleby, Mrs Jennings, Mrs Kidman Fowler, Mrs Laws, Miss Bedingfield |
Subject Leadership
Subject Leadership | Red Rose Staff |
---|---|
English | Mrs Holt (KS1) Mrs Thomas (KS2) |
Mathematics | Mrs Holt (KS 1) Mr Oliver-Elliott (KS 2) |
Science | Mrs Carr |
Geography/History | Mrs Elliott/Miss Williams |
Computing and Online Safety | Mr Ross/Miss Johnson |
PE Sports partnership | Mrs Beevers |
Art / Technology | Mrs Jackson/Miss Thorp |
Spanish | Mrs Patterson |
Music | Miss Page |
RE | Mrs Behan |
PSHE | Mr Oliver-Elliott |
Early Years Foundation Stage | Mrs Sweet |
Assessment | Mrs Brinton |
SENCOs | Mr Oliver-Elliott Miss Nicholson |
Admin Staff
Role | |
---|---|
Business Manager | Mrs Marshall |
Office Admin | Mrs McCartney |
Digital Manager | Mr Ross |
Caretaker | Mr Laidler |
Vacancies
Ther are no vacancies at the current time.
Union Activity
In 2023-2024, the amount of time taken by staff for union official activity was 0 days.