Official Durham County School dates can be viewed or downloaded from the link below. In addition to these dates, Red Rose Primary School staff will undergo Continuing Professional Development (CPD) on the following days. The school will be closed to pupils.
Professional Training Days for 2023 – 2024 (School will be closed to pupils on these days)
- Monday 4th September 2023
- Tuesday 5th September 2023
- Friday 24th November 2023
- Wednesday 3rd January 2024
- Friday 15th March 2024
The table below summarises the days that the school will be closed to pupils for the 2023-2024 school year.
Closing date (end of school day) | Date re-open for teaching purposes | Notes | |
---|---|---|---|
Wednesday 6th September 2023 | PD Day Monday 5th PD Day Tuesday 6th September 2023 (School closed to pupils) |
||
Autumn Half Term | Friday 27th October 2023 | Monday 6th November 2023 | |
PD Day | Thursday 23rd November 2023 | Monday 27th November 2023 | PD Day Friday 24th November 2023 School closed to pupils |
Christmas 2023 | Tuesday 19th December 2023 | Thursday 4th January 2024 | PD Day Wednesday 3rd January 2024 School closed to pupil |
Spring Half Term | Friday 16th February 2024 | Monday 26th February 2024 | |
PD Day | Thursday 14th March 2024 | Monday 18th March 2024 | PD Day Friday 15th March 2024 School closed to pupils |
Easter 2024 | Thursday 28th March 2024 | Monday 15th April 2024 | |
May Bank Holiday | Friday 3rd May 2024 | Tuesday 7th May 2024 | May Day Monday 6th May 2024 |
Summer Half Term | Friday 24th May 2024 | Monday 3rd June 2024 | |
Summer 2024 | Tuesday 23rd July 2024 | to be confirmed |
These dates can be downloaded as a pdf file here: Red Rose School Dates 2023/24
These are the dates for school year 2024/25: Red Rose 2024_25 holidays
Sumary of school dates for school year 2024/25
Closing date (end of school day) | Date re-open for teaching purposes | Notes | |
---|---|---|---|
Tuesday 23rd July 2024 | Thursday 5th September 2024 | PD Day Wednesday 4th September 2024 (School closed to pupils) |
|
Autumn Half Term | Friday 25th October 2024 | Monday 4th November 2024 | |
Christmas 2024 | Friday 20th December 2024 | Tuesday 7th January 2025 | PD Day Monday 6th January 2025 (School closed to pupils) |
Spring Half Term | Friday 21st February 2025 | Monday 3rd March 2025 | |
Easter 2025 | Friday 11th April 2025 | Monday 28th April 2025 | |
May Bank Holiday | Friday 2nd May 2025 | Tuesday 6th May 2025 | May Day Monday 5th May 2025 |
Summer Half Term | Friday 23rd May 2025 | Monday 2nd June 2025 | |
Summer 2025 | Friday 18th July 2025 | to be confirmed |
Link to Durham Schools Holiday dates. (These dates do not include PD days.)
School Holidays During Term Time
The Government has amended regulations for taking holidays in term time and these new regulations come into effect from September 2013.
Head teachers have the discretion to grant leave, but they should only do so in exceptional circumstances. If a head teacher grants a leave request, it will be for them to determine the length of time that the child can be away from school. This leave is unlikely, however, to be granted for the purposes of a family holiday.
Parents can be fined for taking their child on holiday during term time without consent from the school.
Please contact the school if you wish to discuss this with the Headteacher.
Durham County Council School Holiday Information
Please visit the Durham County Council website to view or download the school holidays dates for this academic year and next year for all community schools, special schools and voluntary controlled schools.
Please note that voluntary aided (church) schools, foundation schools and academies may have set different dates and you should check with the school or academy to confirm their arrangements or view the PDF for schools not following the standard term and holiday dates.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.